Blockwise Urban and Rural Population according to SEX
District: Kishtwar
S.No | Item | Units | Reference year | Figures |
1 | 2 | 3 | 4 | 5 |
| ||||
a) | Total Population | No. Souls | Census 2011 | 230696 |
b) | Total Male Population | No. Souls | Census 2011 | 120165 |
c) | Total Female Population | No. Souls | Census 2011 | 110531 |
d) | Total Other Population | No. Souls | Census 2011 | 00 |
e) | Total Population (Rural) | No. Souls | Census 2011 | 215831 |
f) | Total Male Population (Rural) | No. Souls | Census 2011 | 111986 |
g) | Total Female Population (Rural) | No. Souls | Census 2011 | 103845 |
h) | Total Other Population (Others) {Rural} | No. Souls | Census 2011 | 00 |
i) | Total Population (Urban) | No. Souls | Census 2011 | 14865 |
j) | Total Male Population (Urban) | No. Souls | Census 2011 | 8179 |
k) | Total Female Population (Urban) | No. Souls | Census 2011 | 6686 |
l) | Total Other Population (Others){Urban} | No. Souls | Census 2011 | 00 |
m) | Sex Ratio (Females per 1000 Males) | Nos | Census 2011 | 920 |
n) | Literacy Rate | Percent | Census 2011 | 56.20 |
Literacy rate of Kishtwar District 2011
S.NO | INDICATOR | UNIT | KISHTWAR |
---|---|---|---|
1 | Male | % | 68.90 |
2 | Female | % | 42.40 |
3 | Total | % | 56.20 |
District: Kishtwar
S.No | Item | Units | Reference year | Figures |
1 | 2 | 3 | 4 | 5 |
| ||||
a) | Population of Tehsil Kishtwar(U+R) | No. Souls | Census 2011 | 129489 |
b) | Population of Tehsil Atholi (Padder) | No. Souls | Census 2011 | 21548 |
c) | Population of Tehsil Chatroo | No. Souls | Census 2011 | 44087 |
d) | Population of Tehsil Marwah | No. Souls | Census 2011 | 35572 |
Total Population | 230696 | |||
(4) BLOCK WISE POPULATION | ||||
a) | Total Population of Block Kishtwar | No. Souls | Census 2011 | NA |
b) | Total Population of Block Inderwal | No. Souls | Census 2011 | NA |
c) | Total Population of Block Padder | No. Souls | Census 2011 | NA |
d) | Total Population of Block Marwah | No. Souls | Census 2011 | NA |
e) | Total Population of Block Warwan | No. Souls | Census 2011 | NA |
f) | Total Population of Block Nagseni | No. Souls | Census 2011 | NA |
g) | Total Population of Block Dachhan | No. Souls | Census 2011 | NA |
h) | Total Population of Block Drabshalla | No. Souls | Census 2011 | NA |
Total Population (Rural) | 215831 | |||
Total Population (Urban) | 14865 | |||
Total Population District Kishtwar (Rural + Urban) | 230696 |
District: Kishtwar
S.No | Item | Units | Reference year | Population as per census 2011 | ||
1 | 2 | 3 | 4 | 5 | 6 | |
(5) TEHSILWISE SC & ST POPULATION | SC | ST | ||||
a) | Atholi (Padder) | No. Souls | Census 2011 | 2116 | 2214 | |
b) | Chatroo | No. Souls | Census 2011 | 1638 | 11235 | |
c) | Kishtwar | No. Souls | Census 2011 | 10266 | 24262 | |
d) | Marwah | No. Souls | Census 2011 | 0 | 358 | |
Total SC & ST Population (Rural) | 14020 | 38069 | ||||
i). | Kishtwar Town | No. Souls | Census 2011 | 287 | 80 | |
Total SC & ST Population District Kishtwar (Rural + Urban) | 14307 | 38149 | ||||
j) | Percentage of Schedule Caste Population | 6.20% | ||||
k) | Percentage of Schedule Tribe Population | 16.50% | ||||
l) | Sex Ratio (Females per 1000 males-2011) | SC | ST | |||
954 | 918 |