| Name of Halqa Pyt. | No. & Name of Panch Constituency | Area included in the panch constituency | Reservation for | |
| Balgran | I | Balgran | Balgran proper/Dhanota | Women |
| II | Pader | Paderful/Gowari | SC | |
| III | Dhanoo | Dhanoo/Gujjer Basti/Chandra | SC | |
| IV | Lango | Gowari/Golo/Zado | ST Women | |
| V | Sulda | Sulda proper/Fazulpora | ||
| VI | Donadi | Donadi/Shali/Bara/Duga | SC | |
| Bhadat | I | Bhasat-A | Naik Mohalla | Women |
| II | Bhasat-B | Butt Mohalla | ||
| III | Bhasat-C | Harijan Mohalla | ST | |
| IV | Salna-A | Saina Mohalla | Women | |
| V | Salna-B | Satrool/Gawari/Kandni upper/Lower | ST | |
| VI | Joshana | Joshana proper | ||
| Baroti | I | Bharoti-A | Proper Bharoti/SC Basti | Women |
| II | Bharoti-B | Proper Bharoti/Thakur Basti | ||
| VI | Dangrool | Shiekh/Kumar/Gujjer Mohalla | sc | |
| III | Kalchanda-A | Proper Kalchanda | Women | |
| IV | Kalchanda-B | Kalchanda/Bulchiter/Inder Nager | ||
| V | Chalasoo | Chalasoo proper | ||
| Bhutna churyana | I | Charyana | Charyana/Agan fathe | Women |
| II | Bhutna | Bhutna | ST | |
| III | liaran | Linaran | ||
| IV | Seegath | Seegath/Gujjer basti | SC Women | |
| V | Bhandera | bhander/beg/Patnal/Guasini | ||
| VI | Plan | Plan/Barwas/U-Bhandera | ||
| Bugrana | I | Bugrana-A | Zargar Mohalla/Chitgad | Women |
| II | Bugrana-B | Mattoo Mohalla/Gujjer basti | ||
| III | Khankote | Gujjer basti/proper khankote | ||
| IV | Sirazi mohalla | Proper Sirazi Mohalla | ST Women | |
| V | Aripura | Proper Airpora | ||
| VI | Kralpura | Kralpora/Butt pora | SC | |
| Chamoti | I | Chamoti-A | Chomoti proper/Kuit /ST Basti | Women |
| II | Chamoti-B | Dharsoo/Nage walla/Dharamsari | SC | |
| III | Bhunshroo | Bhunshroo Dogu/Kanthi | SC | |
| IV | Sewa-A | Proper Sewa/Banjoura/Doie | SC Women | |
| V | Sewa-B | Khalan/Machepal/Barwar gali | ||
| VI | Sewa-C | Hajipora/Kantora/Pani/Kuligad | ||
| Dugga | I | Dugga-A | Zargar Mohalla/Dugga proper | Women |
| II | Dugga-B | Brahaman Mohalla | ||
| III | Dhaloti | Chinal seri/Dalhoti | SC | |
| IV | Drabshala-A | Drabshalla proper/Zargar Mohalla | ST Women | |
| V | Drabshala-B | Mantoo Mohalla/Bali | ||
| VI | Shandri | Shandri CS Basti | ||
| Ghan | I | Ghan-A | Ghan/Shan Mohalla/Ana Moh | Women |
| II | Ghan-B | Jursi/Rana Mohalla | ||
| III | Ghan-C | Shan Mohalla/proper Ghan | ||
| IV | Parahan | Prahan/Kakoli/Kathyara | ST Women | |
| V | Dori | Dori/Gogri/Lower Gamra | ||
| VI | Narwar | Narwar/Begpora/L-Dori | ST | |
| Haloor | I | Haloor-A | Proper Haloor | Women |
| II | Haloor-B | Hilooa/Dharr | ||
| III | Akherhang-A | Akar/Bhirman/Janchater | SC | |
| IV | Akherhang-B | Henga/Chanderban/Kalizagal | Women | |
| V | Kutaal-A | Kutal upper | ||
| VI | Kutaal-B | Kutaal lower | ||
| Karool-A | I | Karool | Thaker Moh/SC Basti | SC Women |
| II | Garie | Garie | ||
| III | Shakni | Shakni/Seddol | ||
| IV | Dada-A | Dada partially from Bandobasti path | Women | |
| V | Dada-B | Dada partially from Bandobasti path | ||
| VI | Kahil | Kahil | ||
| Karool-B | I | Marwari-A | Ahenger/Mintoo/Hajam/Zarger Mohalla | Women |
| II | Marwari-B | Kumar/Kichloo/L-Hajam Mohalla | ||
| III | Marwari-C | Sonar/Gowari/Khan Mohalla | ||
| IV | Ladsa Upper | Ladsa upper | Women | |
| V | Ladsa Lower | Ladsa lower | ||
| VI | Tandaie | Tandaie/Gurash | ||
| Karool-C | I | Dranji | Dranji/Karal Gwari/Hariwalli/Batla | Women |
| II | Angara-A | Angara upper side of link/Hai/Gamra | ||
| III | Angara-B | Angara lower side of linkroad/Silan Dori | ST | |
| IV | Dhinda Basti | Dhinda basti/Dogri Basti/Mulwan | ST Women | |
| V | Hill Bhagran | Hill/Par Bhagran Shali/Chhangawari | ST | |
| VI | par Bhagna | Par Bhagran paritlly upto Pichhla pul Bhagran | ||
| Khori | I | Khori-A | Proper Khori | Women |
| II | Khori-B | Haten/Banjer/Mhanden Bager | ||
| III | Lass-A | Lass Malikabad/Koka Basti | ||
| IV | Lass-B | Asrar Abad | Women | |
| V | Dhar-A | Dhar proper | ||
| VI | Dhar-B | Dhar/Mandyal/Mochi Mohlla | ||
| Kukerwas | I | kukerwas | Kukerwas/Gundi | Women |
| II | Nejo-A | Nejo proper/SC Basti | ||
| III | Nejo-B | Thaker Mohalla/Budla | SC | |
| IV | Kanwar | Kanwar proper | Women | |
| V | Gadh | Gadh/Didyasan | ||
| VI | Mader | Mader/Hajam/Hirnee | ST | |
| Loundri | I | loundri | Loundri/Naki/ST Basti | Women |
| II | Hamera | Hamera/ ST Basti | ST | |
| III | Chiryana | chiryana/Pati | ST | |
| IV | Sharoti-A | Sharoti/Shiva Minder Mohalla | Women | |
| V | Sharoti-B | Matib Mohalla | ||
| VI | Halal | Halal/Naki/Baden | ST | |
| Pora Chandali | I | Bunpora | Bunpora/Kakoli/Kayhayara | SC Women |
| II | U/Pora | Upper pora/Khatana/Gujjer Basti | SC | |
| III | L/pora | Lower pora/Jandu | SC | |
| IV | Proper Chandali | Proper Chandli/Upper Gujjer Basti | Women | |
| V | Lower Chandali | Harijan/Gujjer Basti | SC | |
| Sangana | I | Sangana-A | Sangana partillay | Women |
| II | Sangana-B | Sangana partillay | ||
| III | Pershmulla | Pershmulla | ||
| IV | Malai | Malai | Women | |
| V | Nagbhatna-A | Nagbhatna PATRILLAY | ST | |
| VI | Nagbhatna-B | Nagbhatna PATRILLAY | ||
| Shandri | II | Ohli-A | Ohli partially | Women |
| I | Ohli-B | Ohli partially | SC | |
| III | Bhatkote-A | Bhatkote partially | ||
| IV | Bhatkote-B | Bhatkote partially | SC Women | |
| V | Bhatkote-C | Bhatkote partially | ||
| VI | Haddar-A | Hadder proper | ||
| VII | Haddar-B | Hadder/Bashalla | Women | |
| VIII | Shandri | Shandri | ST | |
| Tatani | I | lone pora | Lone pora | Women |
| II | Yasin abad | Yasin abad | ST | |
| III | thaker Mohalla | thaker Mohalla | ||
| IV | Proper Titani | Proper Titani | Women | |
| V | Tear Gowari | Tear Gowari | ||
| VI | Dhabanger | Dhabanger | ST | |
| VII | Horra | Horra | Women | |
| VIII | Paykal | Paykal | ||
Block Drabshalla
0
Tags
