| Name of Halqa Pyt. | No. & Name of Panch Constituency | Area included in the panch constituency | Reservation for | |
| Agral | I | Agral-A | Proper Agral upper side of the link road | Women |
| II | Agral-B | Lower Agral lower side the link road | ||
| III | Agral-C | Devi Mandir/Chatta & Bewa | ||
| IV | Agral-D | Pingal/Rathla/Shanktila/Kandni | Women | |
| V | Lawa-A | Proper lawa Lower side of the janwas road | ||
| VI | Lawa-B | Proper lawa upper side of the janwas road | ||
| Drab | I | Drab-A | Chhangam/ CS Basti(UPPER) | SC Women |
| II | Drab-B | Chhangam Thaker Basti | ||
| III | Drab-C | Drab/Goswan | ||
| IV | Drab-D | Phagwar SC Basti | SC Women | |
| V | Drab-E | Sharwan SC Basti | Sc | |
| VI | Drab-F | Naryan /Merol | SC | |
| Janwas | I | Janwas-A | Proper janwas | Women |
| II | Janwas-B | Kundwan | ||
| III | Janwas-C | Shrawal/Tankua | ||
| IV | Janwas-D | Zadwan/Gorna | Women | |
| V | Janwas-E | Chapli/Mandri | ||
| VI | Janwas-F | Plor/Phagumath compleate | ST | |
| Trigam-A | I | Usdhar | Usder/Lachli | Women |
| II | Sheikh pora | Sheikhpora/Shormor | ||
| III | Thamian | Thamian /Miayan gowari | ||
| IV | Wani | proper Wani complete | Women | |
| V | Heur | Heur/Dharzani | SC | |
| VI | Ramli | Rami/Chhanpora/Tekhran/Hastipul | ST | |
| Trigam-B | I | Ayaar | Ayaar/Gam | SC Women |
| II | Pallan-A | PallaN Complete | SC Women | |
| III | Pallan -B | Pallan /Raghunath pora | SC | |
| IV | Butt pora | Butt pora/Karhourd/Palain /Khadalgadh | Women | |
| V | Lone pora | Lone pora/Warda | SC | |
| VI | Peedal | Peedal Complete | ||
| Trigam-C | I | Kunja | Kunja village complete | Women |
| II | Galigadh-A | Galigad partially upper side the khul | ||
| III | Galigadh-B | Galigad partially L/side the khul/Subwall | ||
| IV | Wasnoti-A | Wasnoti proper | Women | |
| V | Wasnoti-B | Mandri/Rana nager | ||
| VI | Panihar | Panihar/Kohan | ||
Block Trigam
0
Tags
