| Name of Halqa Pyt. | No. & Name of Panch Constituency | Area included in the panch constituency | Reservation for | |
| Afti | I | Afti-I | Itto Mohalla | Women |
| II | Afti-II | Khandey/Lone Mohalla | ||
| III | Afti-III | Shiekh Mohalla | ||
| IV | Kuziz | Kuziz | Women | |
| V | Mungli-I | Masjis Mohalla | ||
| VI | Mungli-II | Shiekh Mohalla | ||
| Choidraman | I | Choidraman-I | Masjid Mohalla | Women |
| II | Choldaman-II | Kumar Mphalla | ||
| III | Choidraman-III | Arbal Mohalla | ||
| IV | Brayan-I | Asra Abad | Women | |
| V | Brayan-II | Baryan Upper | ||
| VI | Brayan-III | Baryan Lower | ||
| Inshan | I | Woriwan | Woriwan | Women |
| II | U/Inshan-I | Shiekhpora | ||
| III | U/Innshan-II | Lonepora/Rather Mohalla | ||
| IV | U/Inshan-III | Masjid Mohalla | Women | |
| V | L/Inshan-I | Najar Moh/Mehroo /Rather Mohallah | ||
| VI | L/Inshan-II | Hajam Mohalla/Shiekh Moh. | ||
| Margi | I | Margi-I | Mir Mohalla | Women |
| II | Margi-II | Lonepora/Malik Mohalla | ||
| III | Margi-III | Mashid Mohalla | ||
| IV | Margi-IV | Lone pora partially | Women | |
| V | Margi-V | Lone pora partially | ||
| VI | Margi-VI | Mashid Mohalla Lower | ||
| Basmina | I | Basmina-I | Shah Mohalla | Women |
| II | Basmina-II | Sahn Moh-lower/Wani/Butt Moh | ||
| III | Basmina-III | Mazar Mohalla upper | ||
| IV | Basmina-IV | Mazar Mohalla Lower | Women | |
| V | Basmina-V | Butpora upper | ||
| VI | Basmina-VI | Butpora lower | ||
| Mulwarwan | I | Mulwarwan-I | Masjid Mohalla | Women |
| II | Mulwarwan-II | Sadiq Mohalla | ||
| III | Mulwarwan-III | Wani Mohalla | ||
| IV | Bhatta | Bhatta | Women | |
| V | Dasbal-I | Dasbal upper | ||
| VI | Dasbal-II | Dasbal Lower | ||
| Sukhanaie | I | Lone Moh. Gumri | Lone Mohalla | Women |
| II | Shan Moh. Gumri | Shan Mohalla | ||
| III | U/Rikanwas | Rikanwas upper/Wagay Mohalla | ||
| IV | L/Rikanwas | Rikanwas lower/Lonepora | Women | |
| V | Zain shah | Zain shah Mohalla | ||
| VI | Sukhnaie | Wani Mohalla | ||
Block Warwan
0
Tags
