| Name of Halqa Pyt. | No. & Name of Panch Constituency | Area included in the panch constituency | Reservation for | |
| Binoon | I | Binoon | Binoon | Women |
| II | Broung | Broung | ||
| III | Chakroon-A | Chakroon-A | ||
| IV | Chakroon-B | Chakroon-B | Women | |
| V | Chanra/Patta Dal | Chanra/Patta Dal | ||
| VI | Zerwar | Zerwar | ||
| Jawalapur | I | Jawalapur-A | Jawapur proper/Thargam/Pather | Women |
| II | Jawalapur-B | Gowari/Dadpeth/Gagarbar | ||
| III | Bhandwah | Bhawah | ||
| IV | Dahnote | Dahnote/Anthwan | Women | |
| V | Kewa | Kewa proper | ||
| VI | Noor Gathi | Noor Gathi/Kuna | ||
| VIII | Sharek ST Basti | Sharek ST Basti | ||
| VII | Layan Ghaloor | Layan/Ghalar | ||
| kither | I | Butu Naki | Butu Naki Kither | Women |
| II | Panchle Kither | Pachie Kither | ST | |
| III | Mashog Baloth | Mashog Baloth | ST | |
| IV | Bakarwal Keri | Bakarwal keri/Gorse Mohalla | ST Women | |
| V | Sidkore Manoo | Sidkore Mnoo | ST | |
| VI | Kanoo | Kanoo/Naki | ST | |
| Mori | I | Mori-A | mori partillay | Women |
| II | Mori-B | Mori Mander wali Basti | ||
| III | Girsal | Girsal ST Basti | ST | |
| IV | Bataqhpora | Bataqhpora/Chawan Mohalla | Women | |
| V | Banjoura | Banjour/Tasaie | ST | |
| VI | Chamli | Champli/Baila | ST | |
| Nali | I | Nali-A | Kumar/Jalhar/Mir Mohalla | Women |
| II | Nali-B | Shiekh/Batkh/Bhangi Mohalla | ||
| III | Hussainabad | Hussain abad/Moran | ||
| IV | Toibabad | Tiabad/Mir pura/Mughal abad | Women | |
| V | Dheni | Dharei proper | ||
| VI | Pattan | Pattan Pelhobi/Veri/ST Basti pattan | ||
| Patanazi-A | I | Patanazi proper | Tanta/Akhoon/Daroon/Guroo Mohalla | Women |
| II | Tunta sarpan | Tunda/Sapan/Malik/Bhall Mohalla | ||
| III | Bhawara | Bhawara/Banjer | ||
| IV | Ikhwa | Ikwa/Nag | ST Women | |
| V | Naga Alnie | Naga Alnie | ST | |
| VI | Surunga Heven | Surunga/Heawan | ST | |
| Patnazi-B | I | binsanwali | Bisanwali/Banjer/Kuliwala/Ghrat | ST Women |
| II | Misley | Minsley/Dhandal/Paja/But Mohalla | ||
| III | Goni | Goni/Monothen/Keral Mohalla | ||
| IV | Korar | Korar | ST Women | |
| V | BudDhar Naka | Bud Dhar Naka | ST | |
| VI | Bud Dhar Lower | Bud Dhar Lower | ST | |
| Tipri | I | Tipri-A | Tipri | ST Women |
| II | Tipri-B | Tipri/Gantora khalara | ST | |
| III | Naki | Naki | ||
| IV | Patshala-A | Patshala | ST Women | |
| V | Pashala-B | Pashala/Haryara | SC | |
| VI | Inderwal | Inderwal | ||
Block Bonjwah
0
Tags
