| Name of Halqa Pyt. | No. & Name of Panch Constituency | Area included in the panch constituency | Reservation for | |
| Palmar/L-B | I | Bhata | Bhata upper/Lower | Women |
| II | Mahrar | Mahra/Mattu Bhata | ||
| III | Chamlie | Chamlie/ L-Razna | ||
| IV | Badran | Badern/Saterwaji/Tellan | Women | |
| V | Dajji | Daji/Bagwane | SC | |
| VI | Suzna | Suzna upper& Brahman Mohallah | ||
| Palmar/L-B | I | Bhata | Bhata upper/Lower | Women |
| II | Mahrar | Mahra/Mattu Bhata | ||
| III | Chamlie | Chamlie/ L-Razna | ||
| IV | Badran | Badern/Saterwaji/Tellan | Women | |
| V | Dajji | Daji/Bagwane | SC | |
| VI | Suzna | Suzna upper& Brahman Mohallah | ||
| Palmar/L-C | I | Kundgowari | Kungwari/Baimandir/Shiekhpora | Women |
| II | Borna | Hari Mawar/Borna/Khain | ||
| III | Chakras | Katan/Shahpora/Chakras | ||
| IV | Khattan | Khattan/Bagas | Women | |
| V | Chachalan | Chachalan/Jodh nager /Bunseri | SC | |
| VI | Bandarkot | Bandarkote/Bring Bag | ||
| Palmar Upper | I | L/Kulna | Lower/Kulna | ST Women |
| II | U/Kulna | Upper Kulna | ST | |
| III | Meerna | Meerna | ST | |
| IV | Butt pora | Buttpora | Women | |
| V | U/Patimhal | Upper patimhal | ||
| VI | L/Patimhal | L/Patimhal | ||
| VII | Shamlan | Kachna/Shamlan | Women | |
| VIII | Wasser | Wasser partially | ||
| IX | Malhar | Malhar/Lotna/Horwagan | ||
| X | Hurna | Hurna/Temal | ||
Block Palmar
0
Tags
